
Aug 14, 2025 EOD
Gujarat Apollo Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 522217 | NSE Symbol: | GUJAPOLLO | P/E(TTM): | 353.73 |
ISIN Demat: | INE826C01016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.38 |
Book Value(₹): | 203.93 | Market Cap(₹Cr.): | 576.02 | Face Value(₹): | 10.00 |
Gujarat Apollo Industries Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 522217 | |
NSE Symbol: | GUJAPOLLO | |
P/E(TTM): | 353.73 | |
ISIN Demat: | INE826C01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.38 | |
Book Value(₹): | 203.93 | |
Market Cap(₹Cr.): | 576.02 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
468.75
|
465.55
|
Prev Close(₹) |
467.50
|
465.55
|
Volume |
17605
|
133518
|
Today's Range(₹) |
494.90 - 459.55
|
489.70 - 459.50
|
52-Week Range(₹) |
505.10 - 459.55
|
506.50 - 246.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
486.19999999999999(x 81)
|
486.19999999999999(x 81)
|